1. 22 L.Hamilton      McLaren-Mercedes      70 punten
 2.  2 F.Massa         Ferrari               64 punten
 3.  1 K.Räikkönen     Ferrari               57 punten
 4.  4 R.Kubica        BMW.Sauber F1         55 punten
 5. 23 H.Kovalainen    McLaren-Mercedes      43 punten
 6.  3 N.Heidfeld      BMW.Sauber F1         41 punten
 7. 11 J.Trulli        Toyota                26 punten
 8. 10 M.Webber        Red Bull-Renault      18 punten
 9.  5 F.Alonso        Renault               18 punten
10. 12 T.Glock         Toyota                15 punten
11.  6 N.Piquet        Renault               13 punten
12. 17 R.Barrichello   Honda                 11 punten
13.  7 N.Rosberg       Williams-Toyota        9 punten
14. 15 S.Vettel        Toro Rosso-Ferrari     9 punten
15.  8 K.Nakajima      Williams-Toyota        8 punten
16.  9 D.Coulthard     Red Bull-Renault       6 punten
17. 16 J.Button        Honda                  3 punten
18. 14 S.Bourdais      Toro Rosso-Ferrari     2 punten
    21 G.Fisichella    Force India-Ferrari
    20 A.Sutil         Force India-Ferrari
    19 A.Davidson      Super Aguri-Honda
    18 T.Sato          Super Aguri-Honda

 1. Scuderia Marlboro Ferrari   121 punten
 2. Vodafone McLaren Mercedes   113 punten
 3. BMW.Sauber F1 Team           96 punten
 4. Panasonic Toyota Racing      41 punten
 5. ING Renault F1 Team          31 punten
 6. Red Bull Racing              24 punten
 7. AT&T Williams                17 punten
 8. Honda Racing F1 Team         14 punten
 9. Scuderia Toro Rosso          11 punten
    Force India F1 Team
    Super Aguri F1 Team

By peter