Coureur
# | Coureur | Australia | Bahrain | China | Russia | Spain | Monaco | Canada | Europe | Austria | Great Britain | Hungary | Germany | Belgium | Italy | Singapore | Malaysia | Japan | USA | Mexico | Brazil | Abu Dhabi | Punten |
1 | Hamilton | 18 | 25 | 25 | 18 | 26 | 25 | 25 | 26 | 2 | 25 | 250 | |||||||||||
2 | Bottas | 26 | 18 | 18 | 25 | 18 | 15 | 13 | 18 | 15 | 18 | 0 | 4 | 188 | |||||||||
3 | Verstappen | 15 | 12 | 12 | 12 | 15 | 12 | 10 | 12 | 26 | 10 | 26 | 19 | 18 | |||||||||
4 | Vettel | 12 | 10 | 15 | 15 | 12 | 18 | 18 | 11 | 12 | 0 | 18 | 15 | 156 | |||||||||
5 | Leclerc | 10 | 16 | 10 | 11 | 10 | 0 | 15 | 15 | 18 | 15 | 0 | 12 | 132 | |||||||||
6 | Gasly | 0 | 4 | 9 | 0 | 8 | 11 | 4 | 1 | 6 | 12 | 0 | 8 | 63 | |||||||||
7 | Sainz | 0 | 0 | 0 | 6 | 4 | 8 | 0 | 8 | 4 | 8 | 10 | 10 | 58 | |||||||||
8 | Raikkonen | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | 31 | |||||||||
9 | Kvyat | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 15 | 0 | 27 | |||||||||
10 | Norris | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 24 | |||||||||
11 | Ricciardo | 0 | 0 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 6 | 0 | 0 | 22 | |||||||||
12 | Hamilton | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 18 | |||||||||
13 | Stroll | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 18 | |||||||||
14 | Hulkenberg | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 17 | |||||||||
15 | albon | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||
16 | Perez | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||||
17 | Grosjean | 0 | 0 | 0 | 1 | 01 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | |||||||||
18 | Giovinazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
10 | Kubica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
20 | Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
# | Teams | BahrainAustralia | Bahrain | China | Russia | Spain | Monaco | Canada | Europe | Austria | Great Britain | Hungary | Germany | Belgium | Italy | Singapore | Malaysia | Japan | USA | Mexico | Brazil | Abu Dhabi | Punten |
1 | Mercedes | 44 | 43 | 43 | 43 | 44 | 40 | 38 | 43 | 25 | 44 | 0 | 29 | 436 | |||||||||
2 | Ferrari | 22 | 26 | 25 | 26 | 22 | 18 | 33 | 26 | 30 | 15 | 18 | 27 | 288 | |||||||||
3 | Red Bull | 15 | 16 | 21 | 12 | 23 | 23 | 14 | 13 | 32 | 22 | 26 | 27 | 244 | |||||||||
4 | Mclaren | 0 | 8 | 0 | 10 | 4 | 8 | 0 | 10 | 12 | 8 | 10 | 12 | 82 | |||||||||
5 | Toro Rosso | 1 | 2 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | 2 | 23 | 1 | 43 | |||||||||
6 | Alfa Romeo | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 4 | 10 | 6 | 42 | |||||||||
7 | Renault | 6 | 0 | 6 | 0 | 0 | 2 | 14 | 4 | 0 | 7 | 0 | 0 | 39 | |||||||||
8 | Racing Point | 2 | 1 | 4 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 31 | |||||||||
9 | Haas | 8 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||
10 | Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |