1.  1 K.Räikkönen     Ferrari               1'28.047           236.859   53
 2. 14 S.Bourdais      Toro Rosso-Ferrari    1'29.258   1.211   233.646   52
 3. 10 M.Webber        Red Bull-Renault      1'29.681   1.634   232.544   52
 4.  2 F.Massa         Ferrari               1'29.696   1.649   232.505   52
 5. 22 L.Hamilton      McLaren-Mercedes      1'29.721   1.674   232.440   52
 6.  3 N.Heidfeld      BMW.Sauber F1         1'29.807   1.760   232.217   53
 7. 16 J.Button        Honda                 1'29.827   1.780   232.166   52
 8. 12 T.Glock         Toyota                1'29.948   1.901   231.853   53
 9.  5 F.Alonso        Renault               1'29.961   1.914   231.820   51
10.  7 N.Rosberg       Williams-Toyota       1'30.019   1.972   231.671   53
11.  8 K.Nakajima      Williams-Toyota       1'30.215   2.168   231.167   53
21.  4 R.Kubica        BMW.Sauber F1         1'30.298   2.251   230.955   52
31. 23 H.Kovalainen    McLaren-Mercedes      1'30.300   2.253   230.950   53
14. 15 S.Vettel        Toro Rosso-Ferrari    1'30.510   2.463   230.414   53
15. 11 J.Trulli        Toyota                1'30.853   2.806   229.544   52
16.  6 N.Piquet        Renault               1'30.918   2.871   229.380   53
17.  9 D.Coulthard     Red Bull-Renault      1'32.459   4.412   225.557   49
18. 20 A.Sutil         Force India-Ferrari   1'33.458   5.411   223.146   51
19. 17 R.Barrichello   Honda                 1'33.918   5.871   222.053   42
20. 21 G.Fisichella    Force India-Ferrari   1'37.304   9.257   214.326    6

By peter