1. 22 L.Hamilton McLaren-Mercedes 84 punten
2. 2 F.Massa Ferrari 78 punten
3. 4 R.Kubica BMW.Sauber F1 72 punten
4. 1 K.Räikkönen Ferrari 63 punten
5. 3 N.Heidfeld BMW.Sauber F1 56 punten
6. 23 H.Kovalainen McLaren-Mercedes 51 punten
7. 5 F.Alonso Renault 48 punten
8. 11 J.Trulli Toyota 30 punten
9. 15 S.Vettel Toro Rosso-Ferrari 29 punten
10. 10 M.Webber Red Bull-Renault 20 punten
11. 12 T.Glock Toyota 20 punten
12. 6 N.Piquet Renault 18 punten
13. 7 N. Rosberg Williams-Toyota 17 punten
14. 17 R. Barrichello Honda 11 punten
15. 8 K.Nakajima Williams-Toyota 9 punten
16. 9 D.Coulthard Red Bull-Renault 8 punten
17. 14 S.Bourdais Toro Rosso-Ferrari 7 punten
18. 16 J.Button Honda 3 punten
21 G.Fisichella Force India-Ferrari
20 A.Sutil Force India-Ferrari
19 A.Davidson Super Aguri-Honda
18 T.Sato Super Aguri-Honda
1 Scuderia Marlboro Ferrari 141 punten
2 Vodafone McLaren Mercedes 135 punten
3 BMW.Sauber F1 Team 128 punten
4 ING Renault F1 Team 66 punten
5 Panasonic Toyota Racing 50 punten
6 Scuderia Toro Rosso 36 punten
7 Red Bull Racing 28 punten
8 AT&T Williams 26 punten
9 Honda Racing F1 Team 14 punten
Force India F1 Team
Super Aguri F1 Team