1.  Rosberg      Williams Toyota       (B)  1:25.808         21
2.  Trulli       Toyota                (B)  1:25.811         19
3.  Button       Brawn Mercedes        (B)  1:25.981         20
4.  Massa        Ferrari               (B)  1:26.020         17
5.  Nakajima     Williams Toyota       (B)  1:26.078         18 
6.  Barrichello  Brawn Mercedes        (B)  1:26.348         19
7.  Webber       RBR Renault           (B)  1:26.355         16
8.  Glock        Toyota                (B)  1:26.410         25
9.  Kubica       BMW Sauber            (B)  1:26.514         18
10. Heidfeld     BMW Sauber            (B)  1:26.555         19
11. Kovalainen   McLaren Mercedes      (B)  1:26.652         13
12. Hamilton     McLaren Mercedes      (B)  1:26.714         18
13. Vettel       RBR Renault           (B)  1:27.009         12
14. Sutil        Force India Mercedes  (B)  1:27.062         12
15. Bourdais     STR Ferrari           (B)  1:27.152         16
16. Buemi        STR Ferrari           (B)  1:27.192         17
17. Alonso       Renault               (B)  1:27.357         18
18. Fisichella   Force India Mercedes  (B)  1:27.492         20
19. Piquet       Renault               (B)  1:27.739         22
20. Raikkonen    Ferrari               (B)  1:28.801         5