Grand Prix�
1. 1950 21 mei Monaco 3.180 km 100 318.000 km
2. 1955 22 mei Monaco 3.145 km 100 314.500 km
3. 1956 13 mei Monaco 3.145 km 100 314.500 km
4. 1957 19 mei Monaco 3.145 km 105 330.225 km
5. 1958 18 mei Monaco 3.145 km 100 314.500 km
6. 1959 10 mei Monaco 3.145 km 100 314.500 km
7. 1960 29 mei Monaco 3.145 km 100 314.500 km
8. 1961 14 mei Monaco 3.145 km 100 314.500 km
9. 1962 3 juni Monaco 3.145 km 100 314.500 km
10. 1963 26 mei Monaco 3.145 km 100 314.500 km
11. 1964 10 mei Monaco 3.145 km 100 314.500 km
12. 1965 30 mei Monaco 3.145 km 100 314.500 km
13. 1966 22 mei Monaco 3.145 km 100 314.500 km
14. 1967 7 mei Monaco 3.145 km 100 314.500 km
15. 1968 26 mei Monaco 3.145 km 80 251.600 km
16. 1969 18 mei Monaco 3.145 km 80 251.600 km
17. 1970 10 mei Monaco 3.145 km 80 251.600 km
18. 1971 23 mei Monaco 3.145 km 80 251.600 km
19. 1972 14 mei Monaco 3.145 km 80 251.600 km
20. 1973 3 juni Monaco 3.278 km 78 255.684 km
21. 1974 26 mei Monaco 3.278 km 78 255.684 km
22. 1975 11 mei Monaco 3.278 km 75 245.850 km
23. 1976 30 mei Monaco 3.312 km 78 258.336 km
24. 1977 22 mei Monaco 3.312 km 76 251.712 km
25. 1978 7 mei Monaco 3.312 km 75 248.400 km
26. 1979 27 mei Monaco 3.312 km 76 251.712 km
27. 1980 18 mei Monaco 3.312 km 76 251.712 km
28. 1981 31 mei Monaco 3.312 km 76 251.712 km
29. 1982 23 mei Monaco 3.312 km 76 251.712 km
30. 1983 15 mei Monaco 3.312 km 76 251.712 km
31. 1984 3 juni Monaco 3.312 km 31 102.672 km
32. 1985 19 mei Monaco 3.312 km 76 251.712 km
33. 1986 11 mei Monaco 3.328 km 78 259.584 km
34. 1987 31 mei Monaco 3.328 km 78 259.584 km
35. 1988 15 mei Monaco 3.328 km 78 259.584 km
36. 1989 7 mei Monaco 3.328 km 77 256.256 km
37. 1990 27 mei Monaco 3.328 km 78 259.584 km
38. 1991 12 mei Monaco 3.328 km 78 259.584 km
39. 1992 31 mei Monaco 3.328 km 78 259.584 km
40. 1993 23 mei Monaco 3.328 km 78 259.584 km
41. 1994 15 mei Monaco 3.328 km 78 259.584 km
42. 1995 28 mei Monaco 3.328 km 78 259.584 km
43. 1996 19 mei Monaco 3.328 km 75 249.600 km
44. 1997 11 mei Monaco 3.366 km 65 208.692 km
45. 1998 24 mei Monaco 3.367 km 78 262.626 km
46. 1999 16 mei Monaco 3.367 km 78 262.626 km
47. 2000 4 mei Monaco 3.370 km 78 262.860 km
48. 2001 27 mei Monaco 3.370 km 78 262.860 km
49. 2002 26 mei Monaco 3.370 km 78 262.860 km
50. 2003 1 juni Monaco 3.340 km 78 260.520 km
51. 2004 23 mei Monaco 3.340 km 77 257.180 km
52. 2005 22 mei Monaco 3.340 km 78 260.520 km
Overwinningen
1. 34 J.FANGIO Alfa Romeo 158 Alfa Romeo 1.5 L8c 3:13'18.7 98.700
2. 44 M.TRINTIGNANT Ferrari 625 Ferrari 2.5 L4 2:58'09.8 105.914
3. 28 S.MOSS Maserati 250F Maserati 2.5 L6 3:00'32.9 104.500
4. 32 J.FANGIO Maserati 250F Maserati 2.5 L6 3:10'12.8 104.200
5. 20 M.TRINTIGNANT Cooper T45 Climax 2.0 L4 2:52'27.9 109.400
6. 24 J.BRABHAM Cooper T51 Climax 2.5 L4 2:55'51.3 107.300
7. 28 S.MOSS Lotus 18 Climax 2.5 L4 2:53'45.5 108.600
8. 20 S.MOSS Lotus 18 Climax 1.5 L4 2:45'50.1 113.800
9. 14 B.McLAREN Cooper T60 Climax 1.5 V8 2:46'29.7 113.300
10. 6 G.HILL BRM P57 BRM 1.5 V8 2:41'49.7 116.600
11. 8 G.HILL BRM P261 BRM 1.5 V8 2:41'19.5 117.000
12. 3 G.HILL BRM P261 BRM 1.5 V8 2:37'39.6 119.700
13. 12 J.STEWART BRM P261 BRM 1.9 V8 2:33'10.5 123.200
14. 9 D.HULME Brabham BT20 Repco 3.0 V8 3:34'34.3 122.100
15. 9 G.HILL Lotus 49b Ford DFV 3.0 V8 2:00'32.3 125.200
16. 1 G.HILL Lotus 49b Ford DFV 3.0 V8 1:56'59.4 129.000
17. 3 J.RINDT Lotus 49c Ford DFV 3.0 V8 1:54'36.6 131.700
18. 11 J.STEWART Tyrrell 003 Ford DFV 3.0 V8 1:52'21.3 134.400
19. 17 J.BELTOISE BRM P160b BRM 3.0 V12 2:26'54.7 102.800
20. 5 J.STEWART Tyrrell 006 Ford DFV 3.0 V8 1:57'44.3 130.300
21. 1 R.PETERSON Lotus 72E Ford DFV 3.0 V8 1:58'03.7 129.900
22. 12 N.LAUDA Ferrari 312T Ferrari 3.0 F12 2:01'21.31 121.550
23. 1 N.LAUDA Ferrari 312T2 Ferrari 3.0 F12 1:59'51.47 129.320
24. 20 J.SCHECKTER Wolf WR1 Ford DFV 3.0 V8 1:57'52.77 128.120
25. 4 P.DEPAILLER Tyrrell 008 Ford DFV 3.0 V8 1:55'14.66 129.330
26. 11 J.SCHECKTER Ferrari 312T4 Ferrari 3.0 F12 1:55'22.48 130.900
27. 28 C.REUTEMANN Williams FW07b Ford DFV 3.0 V8 1:55'34.365 130.677
28. 27 G.VILLENEUVE Ferrari 126CK Ferrari 1.5 V6turbo 1:54'23.38 132.030
29. 2 R.PATRESE Brabham BT49d Ford DFV 3.0 V8 1:54'11.259 132.262
30. 1 K.ROSBERG Williams FW08c Ford DFV 3.0 V8 1:56'38.121 129.486
31. 7 A.PROST McLaren MP4-2 Porsche 1.5 V6turbo 1:01'07.740 100.775
32. 2 A.PROST McLaren MP4-2b Porsche 1.5 V6turbo 1:51'58.034 138.434
33. 1 A.PROST McLaren MP4-2c Porsche 1.5 V6turbo 1:55'41.060 134.633
34. 12 A.SENNA Lotus 99T Honda 1.5 V6turbo 1:57'54.085 132.102
35. 11 A.PROST McLaren MP4-4 Honda 1.5 V6turbo 1:57'17.077 132.796
36. 1 A.SENNA McLaren MP4-5 Honda 3.5 V10 1:53'33.251 135.401
37. 27 A.SENNA McLaren MP4-5b Honda 3.5 V10 1:52'46.982 138.097
38. 1 A.SENNA McLaren MP4-6 Honda 3.5 V12 1:53'02.334 137.784
39. 1 A.SENNA McLaren MP4-7a Honda 3.5 V12 1:50'59.372 140.328
40. 8 A.SENNA McLaren MP4-8 Ford HB 3.5 V8 1:52'10.947 138.836
41. 5 M.SCHUMACHER Benetton B194 Ford Zetec-R 3.5 V8 1:49'55.372 141.690
42. 1 M.SCHUMACHER Benetton B195 Renault 3.0 V10 1:53'11.258 137.603
43. 9 O.PANIS Ligier JS43 Mugen-Honda 3.0 V10 2:00'45.629 124.014
44. 5 M.SCHUMACHER Ferrari F310b Ferrari 3.0 V10 2:00'05.654 104.264
45. 8 M.H�KKINEN McLaren MP4-13 Mercedes 3.0 V10 1:51'23.595 141.458
46. 3 M.SCHUMACHER Ferrari F399 Ferrari 3.0 V10 1:49'31.812 143.864
47. 2 D.COULTHARD McLaren MP4-15 Mercedes 3.0 V10 1:49'28.213 144.072
48. 1 M.SCHUMACHER Ferrari F2001 Ferrari 3.0 V10 1:47'22.561 146.881
49. 3 D.COULTHARD McLaren MP4-17 Mercedes 3.0 V10 1:45'39.055 149.280
50. 3 J.MONTOYA Williams FW25 BMW 3.0 V10 1:42'19.010 152.772
51. 7 J.TRULLI Renault R24 Renault 3.0 V10 1:45'46.601 145.880
Polepositie
1. 34 J.FANGIO Alfa Romeo 158 Alfa Romeo 1.5 L8c 1'50.2 103.900
2. 2 J.FANGIO Mercedes W196 Mercedes 2.5 L8 1'41.1 112.014
3. 20 J.FANGIO Ferrari D50 Ferrari 2.5 V8 1'44.0 108.900
4. 32 J.FANGIO Maserati 250F Maserati 2.5 L6 1'42.7 110.200
5. 30 T.BROOKS Vanwall Vanwall 2.5 L4 1'39.8 113.400
6. 30 S.MOSS Cooper T51 Climax 2.5 L4 1'39.6 113.700
7. 28 S.MOSS Lotus 18 Climax 2.5 L4 1'36.3 117.600
8. 20 S.MOSS Lotus 18 Climax 1.5 L4 1'39.1 114.200
9. 18 J.CLARK Lotus 25 Climax 1.5 V8 1'35.4 118.700
10. 9 J.CLARK Lotus 25 Climax 1.5 V8 1'34.3 120.100
11. 12 J.CLARK Lotus 25 Climax 1.5 V8 1'34.0 120.400
12. 3 G.HILL BRM P261 BRM 1.5 V8 1'32.5 122.400
13. 4 J.CLARK Lotus 33 Climax 2.0 V8 1'29.9 125.900
14. 8 J.BRABHAM Brabham BT19 Repco 3.0 V8 1'27.6 129.200
15. 9 G.HILL Lotus 49b Ford DFV 3.0 V8 1'28.2 128.400
16. 7 J.STEWART Matra MS80 Ford DFV 3.0 V8 1'24.6 133.800
17. 21 J.STEWART March 701 Ford DFV 3.0 V8 1'24.0 134.800
18. 11 J.STEWART Tyrrell 003 Ford DFV 3.0 V8 1'23.2 136.100
19. 8 E.FITTIPALDI Lotus 72D Ford DFV 3.0 V8 1'21.4 139.100
20. 5 J.STEWART Tyrrell 006 Ford DFV 3.0 V8 1'27.5 134.900
21. 12 N.LAUDA Ferrari 312B3 Ferrari 3.0 F12 1'26.3 136.700
22. 12 N.LAUDA Ferrari 312T Ferrari 3.0 F12 1'26.40 136.580
23. 1 N.LAUDA Ferrari 312T2 Ferrari 3.0 F12 1'29.65 133.020
24. 7 J.WATSON Brabham BT45b Ford DFV 3.0 V8 1'29.86 132.690
25. 11 C.REUTEMANN Ferrari 312T3 Ferrari 3.0 F12 1'28.34 134.970
26. 11 J.SCHECKTER Ferrari 312T4 Ferrari 3.0 F12 1'26.45 137.920
27. 25 D.PIRONI Ligier JS11/15 Ford DFV 3.0 V8 1'24.813 140.582
28. 5 N.PIQUET Brabham BT49c Ford DFV 3.0 V8 1'25.710 139.110
29. 16 R.ARNOUX Renault RE30b Renault 1.5 V6turbo 1'23.281 143.168
30. 15 A.PROST Renault RE40 Renault 1.5 V6turbo 1'24.840 140.537
31. 7 A.PROST McLaren MP4-2 Porsche 1.5 V6turbo 1'22.661 144.242
32. 12 A.SENNA Lotus 97T Renault 1.5 V6turbo 1'20.450 148.206
33. 1 A.PROST McLaren MP4-2c Porsche 1.5 V6turbo 1'22.627 144.998
34. 5 N.MANSELL Williams FW11b Honda 1.5 V6turbo 1'23.039 144.279
35. 12 A.SENNA McLaren MP4-4 Honda 1.5 V6turbo 1'23.998 142.631
36. 1 A.SENNA McLaren MP4-5 Honda 3.5 V10 1'22.308 145.560
37. 27 A.SENNA McLaren MP4-5b Honda 3.5 V10 1'21.314 147.339
38. 1 A.SENNA McLaren MP4-6 Honda 3.5 V12 1'20.344 149.118
39. 5 N.MANSELL Williams FW14b Renault 3.5 V10 1'19.495 150.711
40. 2 A.PROST Williams FW15c Renault 3.5 V10 1'20.557 148.724
41. 5 M.SCHUMACHER Benetton B194 Ford Zetec-R 3.5 V8 1'18.560 152.505
42. 5 D.HILL Williams FW17 Renault 3.0 V10 1'21.952 146.192
43. 1 M.SCHUMACHER Ferrari F310 Ferrari 3.0 V10 1'20.356 149.096
44. 4 H.FRENTZEN Williams FW19 Renault 3.0 V10 1'18.216 154.924
45. 8 M.H�KKINEN McLaren MP4-13 Mercedes 3.0 V10 1'19.798 151.898
46. 1 M.H�KKINEN McLaren MP4-14 Mercedes 3.0 V10 1'20.547 150.486
47. 3 M.SCHUMACHER Ferrari F1-2000 Ferrari 3.0 V10 1'19.475 152.651
48. 4 D.COULTHARD McLaren MP4-16 Mercedes 3.0 V10 1'17.430 156.683
49. 6 J.MONTOYA Williams FW24 BMW 3.0 V10 1'16.676 158.224
50. 4 R.SCHUMACHER Williams FW25 BMW 3.0 V10 1'15.259 159.768
51. 7 J.TRULLI Renault R24 Renault 3.0 V10 1'13.985 162.519
Snelste ronden
1. 34 J.FANGIO Alfa Romeo 158 Alfa Romeo 1.5 L8c 1'51.0 103.100
2. 2 J.FANGIO Mercedes W196 Mercedes 2.5 L8 1'42.4 110.600
3. 26 J.FANGIO Ferrari D50 Ferrari 2.5 V8 1'44.4 108.400
4. 32 J.FANGIO Maserati 250F Maserati 2.5 L6 1'45.6 107.200
5. 38 M.HAWTHORN Ferrari 246 Ferrari 2.4 V6 1'40.6 112.500
6. 24 J.BRABHAM Cooper T51 Climax 2.5 L4 1'40.4 112.800
7. 10 B.McLAREN Cooper T53 Climax 2.5 L4 1'36.2 117.700
8. 20 S.MOSS Lotus 18 Climax 1.5 L4 1'36.3 117.600
36 R.GINTHER Ferrari 156 Ferrari 1.5 V6 1'36.3 117.600
9. 18 J.CLARK Lotus 25 Climax 1.5 V8 1'35.5 128.600
10. 21 J.SURTEES Ferrari 156/63 Ferrari 1.5 V6 1'34.5 119.800
11. 8 G.HILL BRM P261 BRM 1.5 V8 1'33.9 120.600
12. 3 G.HILL BRM P261 BRM 1.5 V8 1'31.7 123.500
13. 16 L.BANDINI Ferrari 246 Ferrari 2.4 V6 1'29.8 126.100
14. 12 J.CLARK Lotus 33 Climax 2.0 V8 1'29.5 126.500
15. 15 R.ATTWOOD BRM P126 BRM 3.0 V12 1'28.1 128.500
16. 7 J.STEWART Matra MS80 Ford DFV 3.0 V8 1'25.1 133.000
17. 3 J.RINDT Lotus 49c Ford DFV 3.0 V8 1'23.2 136.100
18. 11 J.STEWART Tyrrell 003 Ford DFV 3.0 V8 1'22.2 137.700
19. 17 J.BELTOISE BRM P160b BRM 3.0 V12 1'40.0 113.200
20. 1 E.FITTIPALDI Lotus 72E Ford DFV 3.0 V8 1'28.1 133.900
21. 1 R.PETERSON Lotus 72E Ford DFV 3.0 V8 1'27.9 134.300
22. 4 P.DEPAILLER Tyrrell 007 Ford DFV 3.0 V8 1'28.67 133.090
23. 2 C.REGAZZONI Ferrari 312T2 Ferrari 3.0 F12 1'30.28 132.070
24. 20 J.SCHECKTER Wolf WR1 Ford DFV 3.0 V8 1'31.07 130.920
25. 1 N.LAUDA Brabham BT46 Alfa Romeo 3.0 F12 1'28.65 134.500
26. 25 P.DEPAILLER Ligier JS11 Ford DFV 3.0 V8 1'28.82 134.240
27. 28 C.REUTEMANN Williams FW07b Ford DFV 3.0 V8 1'27.418 136.392
28. 1 A.JONES Williams FW07c Ford DFV 3.0 V8 1'27.470 136.311
39. 2 R.PATRESE Brabham BT49d Ford DFV 3.0 V8 1'26.354 138.073
30. 5 N.PIQUET Brabham BT52 BMW 1.5 L4turbo 1'27.283 136.603
31. 19 A.SENNA Toleman TG184 Hart 1.5 L4turbo 1'54.334 104.283
32. 27 M.ALBORETO Ferrari 156/85 Ferrari 1.5 V6turbo 1'22.637 144.284
33. 1 A.PROST McLaren MP4-2c Porshe 1.5 V6turbo 1'26.607 138.335
34. 12 A.SENNA Lotus 99T Honda 1.5 V6turbo 1'27.685 136.634
35. 12 A.SENNA McLaren MP4-4 Honda 1.5 V6turbo 1'26.321 138.793
36. 2 A.PROST McLaren MP4-5 Honda 3.5 V10 1'25.501 140.124
37. 27 A.SENNA McLaren MP4-5b Honda 3.5 V10 1'24.468 141.838
38. 27 A.PROST Ferrari F1-91 Ferrari 3.5 V12 1'24.368 142.006
39. 5 N.MANSELL Williams FW14b Renault 3.5 V10 1'21.598 146.827
40. 2 A.PROST Williams FW15c Renault 3.5 V10 1'23.604 143.304
41. 5 M.SCHUMACHER Benetton B194 Ford Zetec-R 3.5 V8 1'21.076 147.772
42. 27 J.ALESI Ferrari F412T2 Renault 3.0 V10 1'24.621 141.581
43. 3 J.ALESI Benetton B196 Renault 3.0 V10 1'25.205 140.611
44. 5 M.SCHUMACHER Ferrari F310b Ferrari 3.0 V10 1'53.315 106.937
45. 8 M.H�KKINEN McLaren MP4-13 Mercedes 3.0 V10 1'22.948 146.130
46. 1 M.H�KKINEN McLaren MP4-14 Mercedes 3.0 V10 1'22.259 147.354
47. 1 M.H�KKINEN McLaren MP4-15 Mercedes 3.0 V10 1'21.571 148.729
48. 4 D.COULTHARD McLaren MP4-16 Mercedes 3.0 V10 1'19.424 152.749
49. 2 R.BARRICHELLO Ferrari F2002 Ferrari 3.0 V10 1'18.023 155.492
50. 6 K.R�IKK�NEN McLaren MP4-17d Mercedes 3.0 V10 1'14.545 161.298
51. 1 M.SCHUMACHER Ferrari F2004 Renault 3.0 V10 1'14.439 161.528