1. 22 L.Hamilton      McLaren-Mercedes      38 punten
 2.  1 K.Räikkönen     Ferrari               35 punten
 3.  2 F.Massa         Ferrari               34 punten
 4.  4 R.Kubica        BMW.Sauber F1         32 punten
 5.  3 N.Heidfeld      BMW.Sauber F1         20 punten
 6. 23 H.Kovalainen    McLaren-Mercedes      15 punten
 7. 10 M.Webber        Red Bull-Renault      15 punten
 8.  5 F.Alonso        Renault                9 punten
 9. 11 J.Trulli        Toyota                 9 punten
10.  7 N.Rosberg       Williams-Toyota        8 punten
11.  8 K.Nakajima      Williams-Toyota        7 punten
12. 15 S.Vettel        Toro Rosso-Ferrari     4 punten
13. 16 J.Button        Honda                  3 punten
14. 17 R.Barrichello   Honda                  3 punten  
15. 14 S.Bourdais      Toro Rosso-Ferrari     2 punten
     9 D.Coulthard     Red Bull-Renault
    12 T.Glock         Toyota
    21 G.Fisichella    Force India-Ferrari
     6 N.Piquet        Renault
    18 T.Sato          Super Aguri-Honda
    19 A.Davidson      Super Aguri-Honda
    20 A.Sutil         Force India-Ferrari

 1. Scuderia Marlboro Ferrari   69 punten
 2. Vodafone McLaren Mercedes   53 punten
 3. BMW.Sauber F1 Team          52 punten
 4. AT&T Williams               15 punten
 5. Red Bull Racing             15 punten
 6. Panasonic Toyota Racing      9 punten
 7. ING Renault F1 Team          9 punten
 8. Scuderia Toro Rosso          6 punten
 9. Honda Racing F1 Team         6 punten
    Force India F1 Team
    Super Aguri F1 Team

By peter