1. 22 L.Hamilton      McLaren-Mercedes      58 punten
 2.  2 F.Massa         Ferrari               54 punten
 3.  1 K.Räikkönen     Ferrari               51 punten
 4.  4 R.Kubica        BMW.Sauber F1         48 punten
 5.  3 N.Heidfeld      BMW.Sauber F1         41 punten
 6. 23 H.Kovalainen    McLaren-Mercedes      28 punten
 7. 11 J.Trulli        Toyota                20 punten
 8. 10 M.Webber        Red Bull-Renault      18 punten
 9.  5 F.Alonso        Renault               13 punten
10. 17 R.Barrichello   Honda                 11 punten
11.  6 N.Piquet        Renault               10 punten
12.  7 N.Rosberg       Williams-Toyota        8 punten
13.  8 K.Nakajima      Williams-Toyota        8 punten
14.  9 D.Coulthard     Red Bull-Renault       6 punten
15. 15 S.Vettel        Toro Rosso-Ferrari     6 punten
16. 12 T.Glock         Toyota                 5 punten
17. 16 J.Button        Honda                  3 punten
18. 14 S.Bourdais      Toro Rosso-Ferrari     2 punten
    20 A.Sutil         Force India-Ferrari
    21 G.Fisichella    Force India-Ferrari
    18 T.Sato          Super Aguri-Honda
    19 A.Davidson      Super Aguri-Honda

 1. Scuderia Ferrari           105 punten
 2. BMW.Sauber F1               89 punten
 3. Vodafone McLaren Mercedes   86 punten
 4. Panasonic Toyota Racing     25 punten
 5. Red Bull Racing             24 punten
 6. ING Renault F1              23 punten
 7. AT&T WilliamsF1 Team        16 punten
 8. Honda Racing F1 Team        14 punten
 9. Scuderia Toro Rosso          8 punten
    Force India F1
    Super Aguri Honda

By peter