1.  3 N.Heidfeld      BMW.Sauber F1         1'35.366           209.244   55
 2.  1 K.Räikkönen     Ferrari               1'35.405   0.039   209.158   37
 3. 22 L.Hamilton      McLaren-Mercedes      1'35.462   0.096   209.033   53
 4. 16 J.Button        Honda                 1'35.715   0.349   208.481   56
 5.  2 F.Massa         Ferrari               1'35.914   0.548   208.048   15
 6.  4 R.Kubica        BMW.Sauber F1         1'35.921   0.555   208.033   39
 7. 23 H.Kovalainen    McLaren-Mercedes      1'35.922   0.556   208.031   19
 8. 11 J.Trulli        Toyota                1'36.068   0.702   207.715   53
 9.  9 D.Coulthard     Red Bull-Renault      1'36.206   0.840   207.417   55
10.  5 F.Alonso        Renault               1'36.288   0.922   207.240   40
11. 17 R.Barrichello   Honda                 1'36.693   1.327   206.372   55
12. 10 M.Webber        Red Bull-Renault      1'36.696   1.330   206.366   53
13.  7 N.Rosberg       Williams-Toyota       1'36.782   1.416   206.182   55
14. 15 S.Vettel        Toro Rosso-Ferrari    1'36.870   1.504   205.995   37
15.  6 N.Piquet        Renault               1'36.956   1.590   205.812   52
16. 21 G.Fisichella    Force India-Ferrari   1'36.962   1.596   205.800   52
17.  8 K.Nakajima      Williams-Toyota       1'37.711   2.345   204.222   19
18. 19 A.Davidson      Super Aguri-Honda     1'38.171   2.805   203.265   55
19. 18 T.Sato          Super Aguri-Honda     1'38.504   3.138   202.578   53
20. 20 A.Sutil         Force India-Ferrari   1'40.330   4.964   198.891    3
    12 T.Glock         Toyota
    14 S.Bourdais      Toro Rosso-FerrarI

By peter