1.  Webber         Red Bull-Renault       1:51.886  1:48.210  1:49.327
 2.  Rosberg        Mercedes               1:52.560  1:47.417  1:50.673
 3.  Vettel         Red Bull-Renault       1:47.632  1:46.828  1:50.789
 4.  Sutil          Force India-Mercedes   1:49.479  1:47.085  1:50.914
 5.  Hulkenberg     Williams-Cosworth      1:49.664  1:47.346  1:51.001
 6.  Kubica         Renault                1:46.283  1:46.951  1:51.051
 7.  Barrichello    Williams-Cosworth      1:50.301  1:48.371  1:51.511
 8.  Schumacher     Mercedes               1:52.239  1:48.400  1:51.717
 9.  Kobayashi      Sauber-Ferrari         1:48.467  1:47.792  1:51.767
10.  Liuzzi         Force India-Mercedes   1:49.922  1:48.238  1:52.254
11.  Petrov         Renault                1:47.952  1:48.760
12.  de la Rosa     Sauber-Ferrari         1:47.153  1:48.771
13.  Buemi          Toro Rosso-Ferrari     1:48.945  1:49.207
14.  Alguersuari    Toro Rosso-Ferrari     1:48.655  1:49.464
15.  Kovalainen     Lotus-Cosworth         1:52.875  1:52.270
16.  Glock          Virgin-Cosworth        1:52.398  1:52.520
17.  Button         McLaren-Mercedes       1:52.211
18.  Trulli         Lotus-Cosworth         1:52.884
19.  Alonso         Ferrari                1:53.044
20.  Hamilton       McLaren-Mercedes       1:53.050
21.  Massa          Ferrari                1:53.283
22.  Chandhok       HRT-Cosworth           1:56.299
23.  Senna          HRT-Cosworth           1:57.269
24.  di Grassi      Virgin-Cosworth        1:59.977