1.  2 H.Kovalainen   McLaren-Mercedes      1'41.307         35  197.364
 2.  1 L.Hamilton     McLaren-Mercedes      1'41.504  0.197  34  196.981
 3. 22 J.Button       Brawn GP-Mercedes     1'41.541  0.234  39  196.909
 4. 15 S.Vettel       Red Bull-Renault      1'41.591  0.284  37  196.812
 5. 10 K.Kobayashi    Toyota                1'41.636  0.329  34  196.725
 6. 12 S.Buemi        Brawn GP-Mercedes     1'41.683  0.376  37  196.634
 7. 14 M.Webber       Red Bull-Renault      1'41.684  0.377  34  196.632
 8. 23 R.Barrichello  Brawn GP-Mercedes     1'41.831  0.524  38  196.348
 9. 16 N.Rosberg      Williams-Toyota       1'41.931  0.624  39  196.156
10.  4 K.Räikkönen    Ferrari               1'41.987  0.680  39  196.048
11. 20 A.Sutil        Force India-Mercedes  1'42.180  0.873  28  196.678
12. 17 K.Nakajima     Williams-Toyota       1'42.245  0.938  36  196.553
13.  6 N.Heidfeld     Brawn GP-Mercedes     1'42.278  0.971  36  195.490
14.  9 J.Trulli       Toyota                1'42.409  1.102  30  195.240
15. 21 V.Liuzzi       Force India-Mercedes  1'42.530  1.223  33  195.010
16.  7 F.Alonso       Renault               1'42.782  1.475  29  194.532
17.  3 G.Fisichella   Ferrari               1'42.932  1.625  37  194.248
18.  8 R.Grosjean     Renault               1'43.021  1.714  37  194.080
19. 11 J.Alguesuari   Toro Rosso-Ferrari    1'43.022  1.715  39  194.078
20.  5 R.Kubica       BMW.Sauber            1'43.708  2.401  13  192.795

By peter