1.  1 L.Hamilton     McLaren-Mercedes      1'43.939         18  192.366
 2. 22 J.Button       Brawn GP-Mercedes     1'44.035  0.096  20  192.189
 3. 15 S.Vettel       Red Bull-Renault      1'44.153  0.214  28  191.971
 4. 23 R.Barrichello  Brawn GP-Mercedes     1'44.207  0.268  23  191.871
 5.  6 N.Heidfeld     Brawn GP-Mercedes     1'44.667  0.728  32  191.028
 6. 12 S.Buemi        Brawn GP-Mercedes     1'44.687  0.748  14  190.992
 7. 20 A.Sutil        Force India-Mercedes  1'44.688  0.749  25  190.990
 8. 14 M.Webber       Red Bull-Renault      1'44.805  0.866  33  190.777
 9. 11 J.Alguesuari   Toro Rosso-Ferrari    1'44.955  1.016  25  190.504
10.  9 J.Trulli       Toyota                1'44.958  1.019  22  190.499
11.  5 R.Kubica       BMW.Sauber            1'44.988  1.049  22  190.444
12.  2 H.Kovalainen   McLaren-Mercedes      1'45.123  1.184  20  190.200
13. 16 N.Rosberg      Williams-Toyota       1'45.649  1.710  27  189.253
14. 17 K.Nakajima     Williams-Toyota       1'45.679  1.740  25  189.199
15.  4 K.Räikkönen    Ferrari               1'45.704  1.765  27  189.154
16.  7 F.Alonso       Renault               1'45.865  1.926  23  188.866
17. 21 V.Liuzzi       Force India-Mercedes  1'46.239  2.300  22  188.202
18.  3 G.Fisichella   Ferrari               1'46.267  2.328  26  188.152
19. 10 K.Kobayashi    Toyota                1'46.364  2.425  28  187.980
20.  8 R.Grosjean     Renault               1'46.411  2.472  27  187.897

By peter