1.  Nick Heidfeld       Renault               1m20.361s            86
 2.  Fernando Alonso     Ferrari               1m20.493s  + 0.132s  131
 3.  Michael Schumacher  Mercedes              1m21.054s  + 0.693s  114
 4.  Lewis Hamilton      McLaren-Mercedes      1m21.099s  + 0.738s  36
 5.  Kamui Kobayashi     Sauber-Ferrari        1m21.242s  + 0.881s  84
 6.  Sebastian Vettel    Red Bull-Renault      1m21.574s  + 1.213s  98
 7.  Sebastien Buemi     Toro Rosso-Ferrari    1m21.681s  + 1.320s  92
 8.  Heikki Kovalainen   Lotus-Renault         1m21.711s  + 1.350s  61
 9.  Rubens Barrichello  Williams-Cosworth     1m22.227s  + 1.866s  99
10.  Paul di Resta       Force India-Mercedes  1m22.945s  + 2.584s  64
11.  Jerome D'Ambrosio   Virgin-Cosworth       1m25.471s  + 5.110s  72

By peter