1. 22 L.Hamilton McLaren-Mercedes 94 punten
2. 2 F.Massa Ferrari 87 punten
3. 4 R.Kubica BMW.Sauber F1 75 punten
4. 1 K.Räikkönen Ferrari 69 punten
5. 3 N.Heidfeld BMW.Sauber F1 60 punten
6. 5 F.Alonso Renault 53 punten
7. 23 H.Kovalainen McLaren-Mercedes 51 punten
8. 15 S.Vettel Toro Rosso-Ferrari 30 punten
9. 11 J.Trulli Toyota 30 punten
10. 12 T.Glock Toyota 22 punten
11. 10 M.Webber Red Bull-Renault 21 punten
12. 6 N.Piquet Renault 19 punten
13. 7 N.Rosberg Williams-Toyota 17 punten
14. 17 R.Barrichello Honda 11 punten
15. 8 K.Nakajima Williams-Toyota 9 punten
16. 9 D.Coulthard Red Bull-Renault 8 punten
17. 14 S.Bourdais Toro Rosso-Ferrari 4 punten
18. 16 J.Button Honda 3 punten
21 G.Fisichella Force India-Ferrari
20 A.Sutil Force India-Ferrari
19 A.Davidson Super Aguri-Honda
18 T.Sato Super Aguri-Honda
1. Scuderia Marlboro Ferrari 156 punten
2. Vodafone McLaren Mercedes 145 punten
3. BMW.Sauber F1 Team 135 punten
4. ING Renault F1 Team 72 punten
5. Panasonic Toyota Racing 52 punten
6. Scuderia Toro Rosso 34 punten
7. Red Bull Racing 29 punten
8. AT&T Williams 26 punten
9. Honda Racing F1 Team 14 punten
Force India F1 Team
Super Aguri F1 Team