1. 22 L.Hamilton      McLaren-Mercedes      62 punten
 2.  1 K.Räikkönen     Ferrari               57 punten
 3.  2 F.Massa         Ferrari               54 punten
 4.  4 R.Kubica        BMW.Sauber F1         49 punten
 5.  3 N.Heidfeld      BMW.Sauber F1         41 punten
 6. 23 H.Kovalainen    McLaren-Mercedes      38 punten
 7. 11 J.Trulli        Toyota                22 punten
 8. 10 M.Webber        Red Bull-Renault      18 punten
 9.  5 F.Alonso        Renault               18 punten
10. 12 T.Glock         Toyota                13 punten
11.  6 N.Piquet        Renault               13 punten
12. 17 R.Barrichello   Honda                 11 punten
13.  7 N.Rosberg       Williams-Toyota        8 punten
14.  8 K.Nakajima      Williams-Toyota        8 punten
15.  9 D.Coulthard     Red Bull-Renault       6 punten
16. 15 S.Vettel        Toro Rosso-Ferrari     6 punten
17. 16 J.Button        Honda                  3 punten
18. 14 S.Bourdais      Toro Rosso-Ferrari     2 punten
    20 A.Sutil         Force India-Ferrari
    21 G.Fisichella    Force India-Ferrari
    18 T.Sato          Super Aguri-Honda
    19 A.Davidson      Super Aguri-Honda

 1. Scuderia Marlboro Ferrari   111 punten
 2. Vodafone McLaren Mercedes   100 punten
 3. BMW.Sauber F1 Team           90 punten
 4. Panasonic Toyota Racing      35 punten
 5. ING Renault F1 Team          31 punten
 6. Red Bull Racing              24 punten
 7. AT&T Williams                16 punten
 8. Honda Racing F1 Team         14 punten
 9. Scuderia Toro Rosso           8 punten
    Force India F1 Team
    Super Aguri F1 Team

By peter