1.   Rosberg      Williams Toyota        (B)     1:36.260    27
2.   Nakajima     Williams Toyota        (B)     1:36.305    25
3.   Button       Brawn Mercedes         (B)     1:36.430    20
4.   Barrichello  Brawn Mercedes         (B)     1:36.487    22
5.   Massa        Ferrari                (B)     1:36.561    21
6.   Raikkonen    Ferrari                (B)     1:36.646    18
7.   Hamilton     McLaren Mercedes       (B)     1:36.699    16
8.   Webber       RBR Renault            (B)     1:36.703    23
9.   Vettel       RBR Renault            (B)     1:36.747    25
10.  Glock        Toyota                 (B)     1:36.980    27
11.  Trulli       Toyota                 (B)     1:36.982    26
12.  Fisichella   Force India Mercedes   (B)     1:37.025    20
13.  Kubica       BMW Sauber             (B)     1:37.039    18
14.  Piquet       Renault                (B)     1:37.199    20
15.  Sutil        Force India Mercedes   (B)     1:37.241    18
16.  Alonso       Renault                (B)     1:37.395    12
17.  Buemi        STR Ferrari            (B)     1:37.634    22
18.  Heidfeld     BMW Sauber             (B)     1:37.640    17
19.  Bourdais     STR Ferrari            (B)     1:38.022    19
20.  Kovalainen   McLaren Mercedes       (B)     1:38.483    7