1. 22 L.Hamilton      McLaren-Mercedes     43  1'27.418           218.385
 2. 23 H.Kovalainen    McLaren-Mercedes     39  1'27.452   0.034   218.300
 3.  3 N.Heidfeld      BMW.Sauber F1        41  1'27.739   0.321   217.586
 4.  1 K.Räikkönen     Ferrari              20  1'27.903   0.485   217.180
 5.  7 N.Rosberg       Williams-Toyota      41  1'28.090   0.672   216.719
 6.  2 F.Massa         Ferrari              23  1'28.175   0.757   216.510
 7.  5 F.Alonso        Renault              58  1'28.603   1.185   215.464
 8. 17 R.Barrichello   Honda                44  1'28.736   1.318   215.141
 9.  4 R.Kubica        BMW.Sauber F1        15  1'28.753   1.335   215.100
10. 11 J.Trulli        Toyota               18  1'29.310   1.892   213.758
11.  9 D.Coulthard     Red Bull-Renault     21  1'29.502   2.084   213.300
12. 14 S.Bourdais      Toro Rosso-Ferrari   22  1'29.534   2.116   213.224
13. 12 T.Glock         Toyota               23  1'29.558   2.140   213.166
14.  8 K.Nakajima      Williams-Toyota      50  1'29.639   2.221   212.974
15. 18 T.Sato          Super Aguri-Honda    24  1'30.892   3.474   210.038
16.  6 N.Piquet        Renault              20  1'31.384   3.966   208.907
17. 20 A.Sutil         Force India-Ferrari   8  1'32.021   4.603   207.461
    10 M.Webber        Red Bull-Renault
    15 S.Vettel        Toro Rosso-Ferrari
    16 J.Button        Honda
    19 A.Davidson      Super Aguri-Honda
    21 G.Fisichella    Force India-Ferrari