1.  Vettel         Red Bull-Renault       1:20.528            15
 2.  Webber         Red Bull-Renault       1:21.232  + 0.704   11
 3.  Hamilton       McLaren-Mercedes       1:21.348  + 0.820   14
 4.  Button         McLaren-Mercedes       1:21.376  + 0.848   16
 5.  Schumacher     Mercedes               1:21.583  + 1.055   14
 6.  Massa          Ferrari                1:21.749  + 1.221   16
 7.  Rosberg        Mercedes               1:22.013  + 1.485   14
 8.  Alonso         Ferrari                1:22.091  + 1.563   15
 9.  Kubica         Renault                1:22.242  + 1.714   20
10.  Sutil          Force India-Mercedes   1:22.377  + 1.849   12
11.  Buemi          Toro Rosso-Ferrari     1:22.400  + 1.872   18
12.  Kobayashi      Sauber-Ferrari         1:22.412  + 1.884   11
13.  de la Rosa     Sauber-Ferrari         1:22.527  + 1.999   20
14.  Hulkenberg     Williams-Cosworth      1:22.634  + 2.106   16
15.  Alguersuari    Toro Rosso-Ferrari     1:22.926  + 2.398   20
16.  Barrichello    Williams-Cosworth      1:22.953  + 2.425   16
17.  Liuzzi         Force India-Mercedes   1:23.597  + 3.069   12
18.  Petrov         Renault                1:23.896  + 3.368    5
19.  Trulli         Lotus-Cosworth         1:24.610  + 4.082   14
20.  Kovalainen     Lotus-Cosworth         1:24.745  + 4.217   11
21.  Glock          Virgin-Cosworth        1:25.722  + 5.194   15
22.  di Grassi      Virgin-Cosworth        1:25.855  + 5.327   14
23.  Chandhok       HRT-Cosworth           1:26.611  + 6.083   18
24.  Senna          HRT-Cosworth           1:30.246  + 9.718    6

By peter