1.  3 N.Heidfeld      BMW.Sauber F1         1'21.269           19   206.204
 2.  9 D.Coulthard     Red Bull-Renault      1'21.465   0.196   16   205.708
 3.  5 F.Alonso        Renault               1'21.599   0.330   16   205.370
 4.  4 R.Kubica        BMW.Sauber F1         1'21.717   0.448   23   205.118
 5. 11 J.Trulli        Toyota                1'21.771   0.502   21   205.026
 6. 14 S.Bourdais      Toro Rosso-Ferrari    1'21.942   0.673   19   204.642
 7.  6 N.Piquet        Renault               1'21.992   0.723   18   204.561
 8. 16 J.Button        Honda                 1'22.060   0.791   17   204.436
 9.  2 F.Massa         Ferrari               1'22.075   0.806   16   204.442
10. 12 T.Glock         Toyota                1'22.081   0.812   23   204.471
11. 22 L.Hamilton      McLaren-Mercedes      1'22.094   0.825   15   204.483
12.  7 N.Rosberg       Williams-Toyota       1'22.174   0.905   19   204.327
13.  1 K.Räikkönen     Ferrari               1'22.176   0.907   18   204.366
14.  8 K.Nakajima      Williams-Toyota       1'22.189   0.920   16   204.378
15. 23 H.Kovalainen    McLaren-Mercedes      1'22.220   0.951   16   204.344
16. 15 S.Vettel        Toro Rosso-Ferrari    1'22.292   1.023   20   204.209
17. 17 R.Barrichello   Honda                 1'22.350   1.081   17   204.109
18. 21 G.Fisichella    Force India-Ferrari   1'22.466   1.197   22   203.866
19. 20 A.Sutil         Force India-Ferrari   1'22.689   1.420   21   203.360
20. 18 T.Sato          Super Aguri-Honda     1'23.726   2.457   16   200.884
21. 19 A.Davidson      Super Aguri-Honda     1'23.921   2.652   15   200.460
22. 10 M.Webber        Red Bull-Renault                          2

By peter