[b][u]Deel 3[/b][/u]
 1.  1 K.Räikkönen     Ferrari               1'21.813           204.833
 2.  5 F.Alonso        Renault               1'21.904   0.091   204.605
 3.  2 F.Massa         Ferrari               1'22.058   0.245   204.221
 4.  4 R.Kubica        BMW.Sauber F1         1'22.065   0.252   204.204
 5. 22 L.Hamilton      McLaren-Mercedes      1'22.096   0.283   204.127
 6. 23 H.Kovalainen    McLaren-Mercedes      1'22.231   0.418   203.792
 7. 10 M.Webber        Red Bull-Renault      1'22.429   0.616   203.302
 8. 11 J.Trulli        Toyota                1'22.529   0.716   203.056
 9.  3 N.Heidfeld      BMW.Sauber F1         1'22.542   0.729   203.024
10.  6 N.Piquet        Renault               1'22.699   0.886   202.638

[b][u]Deel 2[/b][/u]
 1.  2 F.Massa         Ferrari               1'20.584           207.957
 2.  4 R.Kubica        BMW.Sauber F1         1'20.597   0.013   207.923
 3.  1 K.Räikkönen     Ferrari               1'20.784   0.200   207.442
 4.  5 F.Alonso        Renault               1'20.804   0.220   207.391
 5.  3 N.Heidfeld      BMW.Sauber F1         1'20.815   0.231   207.362
 6. 23 H.Kovalainen    McLaren-Mercedes      1'20.817   0.233   207.357
 7. 22 L.Hamilton      McLaren-Mercedes      1'20.825   0.241   207.337
 8.  6 N.Piquet        Renault               1'20.894   0.310   207.160
 9. 11 J.Trulli        Toyota                1'20.907   0.323   207.127
10. 10 M.Webber        Red Bull-Renault      1'20.984   0.400   206.930
11. 17 R.Barrichello   Honda                 1'21.049   0.465   206.764
12.  8 K.Nakajima      Williams-Toyota       1'21.117   0.533   206.590
13. 16 J.Button        Honda                 1'21.211   0.627   206.351
14. 12 T.Glock         Toyota                1'21.230   0.646   206.303
15.  7 N.Rosberg       Williams-Toyota       1'21.349   0.765   206.001
16. 14 S.Bourdais      Toro Rosso-Ferrari    1'21.724   1.140   205.056

[b][u]Deel 1[/b][/u]
 1.  1 K.Räikkönen     Ferrari               1'20.701           207.655
 2. 11 J.Trulli        Toyota                1'21.158   0.457   206.486
 3.  5 F.Alonso        Renault               1'21.347   0.646   206.006
 4. 22 L.Hamilton      McLaren-Mercedes      1'21.366   0.665   205.958
 5.  6 N.Piquet        Renault               1'21.409   0.708   205.849
 6.  4 R.Kubica        BMW.Sauber F1         1'21.423   0.722   205.814
 7. 12 T.Glock         Toyota                1'21.427   0.726   205.803
 8. 23 H.Kovalainen    McLaren-Mercedes      1'21.430   0.729   205.796
 9.  3 N.Heidfeld      BMW.Sauber F1         1'21.466   0.765   205.705
10.  7 N.Rosberg       Williams-Toyota       1'21.472   0.771   205.690
11. 10 M.Webber        Red Bull-Renault      1'21.494   0.793   205.634
12.  2 F.Massa         Ferrari               1'21.528   0.827   205.549
13. 14 S.Bourdais      Toro Rosso-Ferrari    1'21.540   0.839   205.518
14. 17 R.Barrichello   Honda                 1'21.548   0.847   205.498
15.  8 K.Nakajima      Williams-Toyota       1'21.690   0.989   205.141
16. 16 J.Button        Honda                 1'21.757   1.056   204.973
17.  9 D.Coulthard     Red Bull-Renault      1'21.810   1.109   204.840
18. 15 S.Vettel        Toro Rosso-Ferrari    1'22.108   1.407   204.097
19. 21 G.Fisichella    Force India-Ferrari   1'22.516   1.815   203.087
20. 20 A.Sutil         Force India-Ferrari   1'23.224   2.523   201.360
21. 19 A.Davidson      Super Aguri-Honda     1'23.318   2.617   201.133
22. 18 T.Sato          Super Aguri-Honda     1'23.496   2.795   200.704

By peter