[u]Deel 3[/u]
 1.  2 F.Massa         Ferrari               1'35.748           208.410
 2.  1 K.Räikkönen     Ferrari               1'36.230   0.482   207.366
 3. 23 H.Kovalainen    McLaren-Mercedes      1'36.613   0.865   206.544
 4. 22 L.Hamilton      McLaren-Mercedes      1'36.709   0.961   206.339
 5. 11 J.Trulli        Toyota                1'36.711   0.963   206.334
 6.  4 R.Kubica        BMW.Sauber F1         1'36.727   0.979   206.300
 7.  3 N.Heidfeld      BMW.Sauber F1         1'36.753   1.005   206.245
 8. 10 M.Webber        Red Bull-Renault      1'37.009   1.261   205.701
 9.  5 F.Alonso        Renault               1'38.450   2.702   202.690
10. 12 T.Glock         Toyota                1'39.656   3.908   200.237

[u]Deel 2[/u]
 1.  1 K.Räikkönen     Ferrari               1'34.188           211.861
 2.  2 F.Massa         Ferrari               1'34.412   0.224   211.359
 3. 22 L.Hamilton      McLaren-Mercedes      1'34.627   0.439   210.879
 4.  3 N.Heidfeld      BMW.Sauber F1         1'34.648   0.460   210.832
 5. 23 H.Kovalainen    McLaren-Mercedes      1'34.759   0.571   210.585
 6.  4 R.Kubica        BMW.Sauber F1         1'34.811   0.623   210.469
 7. 11 J.Trulli        Toyota                1'34.825   0.637   210.438
 8. 10 M.Webber        Red Bull-Renault      1'34.967   0.779   210.124
 9. 12 T.Glock         Toyota                1'35.000   0.812   210.051
10.  5 F.Alonso        Renault               1'35.140   0.952   209.741
[b]11. 16 J.Button        Honda                 1'35.208   1.020   209.592
12.  9 D.Coulthard     Red Bull-Renault      1'35.408   1.220   209.152
13.  6 N.Piquet        Renault               1'35.562   1.374   208.815
14. 17 R.Barrichello   Honda                 1'35.622   1.434   208.684
15. 15 S.Vettel        Toro Rosso-Ferrari    1'35.648   1.460   208.627
16.  7 N.Rosberg       Williams-Toyota       1'35.670   1.482   208.579[/b]

[u]Deel 1[/u]
 1. 11 J.Trulli        Toyota                1'35.205           209.598
 2. 23 H.Kovalainen    McLaren-Mercedes      1'35.227   0.022   209.550
 3.  2 F.Massa         Ferrari               1'35.347   0.142   209.286
 4. 22 L.Hamilton      McLaren-Mercedes      1'35.392   0.187   209.187
 5. 10 M.Webber        Red Bull-Renault      1'35.440   0.235   209.082
 6.  1 K.Räikkönen     Ferrari               1'35.645   0.440   208.634
 7.  3 N.Heidfeld      BMW.Sauber F1         1'35.729   0.524   208.451
 8.  4 R.Kubica        BMW.Sauber F1         1'35.794   0.589   208.309
 9.  7 N.Rosberg       Williams-Toyota       1'35.843   0.638   208.203
10. 16 J.Button        Honda                 1'35.847   0.642   208.194
11. 12 T.Glock         Toyota                1'35.891   0.686   208.099
12.  5 F.Alonso        Renault               1'35.983   0.778   207.899
13.  9 D.Coulthard     Red Bull-Renault      1'36.058   0.853   207.737
14.  6 N.Piquet        Renault               1'36.074   0.869   207.702
15. 15 S.Vettel        Toro Rosso-Ferrari    1'36.111   0.906   207.622
16. 17 R.Barrichello   Honda                 1'36.198   0.993   207.435
[b] 17. 21 G.Fisichella    Force India-Ferrari   1'36.240   1.035   207.344
18.  8 K.Nakajima      Williams-Toyota       1'36.388   1.183   207.026
19. 14 S.Bourdais      Toro Rosso-Ferrari    1'36.677   1.472   206.407
20. 18 T.Sato          Super Aguri-Honda     1'37.087   1.882   205.535
21. 20 A.Sutil         Force India-Ferrari   1'37.101   1.896   205.506
22. 19 A.Davidson      Super Aguri-Honda     1'37.481   2.276   204.705[/b]