1.  1 K.Räikkönen     Ferrari               1'23.861           248.682   31
 2.  4 R.Kubica        BMW.Sauber F1         1'23.931   0.070   248.475   26
 3.  3 N.Heidfeld      BMW.Sauber F1         1'23.947   0.086   248.428   29
 4. 22 L.Hamilton      McLaren-Mercedes      1'23.983   0.122   248.321   25
 5.  7 N.Rosberg       Williams-Toyota       1'24.110   0.249   247.946   33
 6.  2 F.Massa         Ferrari               1'24.247   0.386   247.543   34
 7. 23 H.Kovalainen    McLaren-Mercedes      1'24.365   0.504   247.197   29
 8. 10 M.Webber        Red Bull-Renault      1'24.521   0.660   246.741   35
 9. 20 A.Sutil         Force India-Ferrari   1'24.669   0.808   246.309   22
10. 15 S.Vettel        Toro Rosso-Ferrari    1'24.773   0.912   246.007   35
11.  9 D.Coulthard     Red Bull-Renault      1'25.100   1.239   245.062   25
12. 14 S.Bourdais      Toro Rosso-Ferrari    1'25.192   1.331   244.797   39
13. 21 G.Fisichella    Force India-Ferrari   1'25.204   1.343   244.763   24
14. 17 R.Barrichello   Honda                 1'25.296   1.435   244.499   25
15. 16 J.Button        Honda                 1'25.309   1.448   244.461   34
16.  8 K.Nakajima      Williams-Toyota       1'25.330   1.469   244.401   28
17. 12 T.Glock         Toyota                1'25.397   1.536   244.209   28
18.  5 F.Alonso        Renault               1'25.481   1.620   243.970   22
19. 11 J.Trulli        Toyota                1'25.753   1.892   243.196   29
20.  6 N.Piquet        Renault               1'26.195   2.334   241.949   23

By peter