1.  Vettel       Red Bull-Renault      (B)  1:18.685  1:18.119  1:19.509
 2.  Barrichello  Brawn-Mercedes        (B)  1:19.325  1:18.335  1:19.856
 3.  Webber       Red Bull-Renault      (B)  1:18.674  1:18.209  1:19.868
 4.  Trulli       Toyota                (B)  1:18.886  1:18.240  1:20.091
 5.  Nakajima     Williams-Toyota       (B)  1:18.530  1:18.575  1:20.216
 6.  Button       Brawn-Mercedes        (B)  1:18.957  1:18.663  1:20.289
 7.  Rosberg      Williams-Toyota       (B)  1:19.228  1:18.591  1:20.361
 8.  Glock        Toyota                (B)  1:19.198  1:18.791  1:20.490
 9.  Raikkonen    Ferrari               (B)  1:19.010  1:18.566  1:20.715
10.  Alonso       Renault               (B)  1:19.167  1:18.761  1:20.741
11.  Massa        Ferrari               (B)  1:19.148  1:18.927
12.  Kubica       BMW-Sauber            (B)  1:19.730  1:19.308
13.  Kovalainen   McLaren-Mercedes      (B)  1:19.732  1:19.353
14.  Piquet       Renault               (B)  1:19.555  1:19.392
15.  Heidfeld     BMW-Sauber            (B)  1:19.559  1:19.448
16.  Fisichella   Force India-Mercedes  (B)  1:19.802
17.  Bourdais     Toro Rosso-Ferrari    (B)  1:19.898
18.  Sutil        Force India-Mercedes  (B)  1:19.909
19.  Hamilton     McLaren-Mercedes      (B)  1:19.917
20.  Buemi        Toro Rosso-Ferrari    (B)  1:20.236