[b][u]Deel 3[/b][/u]
 1. 22 L.Hamilton      McLaren-Mercedes      1'17.886           201.571   9
 2.  4 R.Kubica        BMW.Sauber F1         1'18.498   0.612   200.000   6
 3.  1 K.Räikkönen     Ferrari               1'18.735   0.849   199.397   8
 4.  5 F.Alonso        Renault               1'18.746   0.860   199.370   7
 5.  7 N.Rosberg       Williams-Toyota       1'18.844   0.958   199.122   8
 6.  2 F.Massa         Ferrari               1'19.048   1.162   198.608   7
 7. 23 H.Kovalainen    McLaren-Mercedes      1'19.089   1.203   198.505   8
 8.  3 N.Heidfeld      BMW.Sauber F1         1'19.633   1.747   197.149   6
 9. 17 R.Barrichello   Honda                 1'20.848   2.962   194.186   4
10. 10 M.Webber        Red Bull-Renault

[b][u]Deel 2[/b][/u]
 1. 22 L.Hamilton      McLaren-Mercedes      1'17.034           203.800    5
 2.  2 F.Massa         Ferrari               1'17.353   0.319   202.960    5
 3.  1 K.Räikkönen     Ferrari               1'17.364   0.330   202.931    9
 4.  5 F.Alonso        Renault               1'17.488   0.454   202.606    8
 5. 10 M.Webber        Red Bull-Renault      1'17.523   0.489   202.515    7
 6.  4 R.Kubica        BMW.Sauber F1         1'17.679   0.645   202.108    4
 7. 23 H.Kovalainen    McLaren-Mercedes      1'17.684   0.650   202.095    8
 8.  3 N.Heidfeld      BMW.Sauber F1         1'17.781   0.747   201.843    7
 9.  7 N.Rosberg       Williams-Toyota       1'17.891   0.857   201.558   10
10. 17 R.Barrichello   Honda                 1'18.020   0.986   201.225    9
[b]11. 12 T.Glock         Toyota                1'18.031   0.997   201.196    8
12.  8 K.Nakajima      Williams-Toyota       1'18.062   1.028   201.117    8
13.  9 D.Coulthard     Red Bull-Renault      1'18.238   1.204   200.664    7
14. 11 J.Trulli        Toyota                1'18.327   1.293   200.436    8
15.  6 N.Piquet        Renault               1'18.393   1.359   200.267    8[/b]

[b][u]Deel 1[/b][/u]
 1. 22 L.Hamilton      McLaren-Mercedes      1'16.909           204.132    5
 2.  2 F.Massa         Ferrari               1'17.231   0.322   203.281   11
 3. 23 H.Kovalainen    McLaren-Mercedes      1'17.287   0.378   203.133    9
 4.  1 K.Räikkönen     Ferrari               1'17.301   0.392   203.096    6
 5.  5 F.Alonso        Renault               1'17.415   0.506   202.797    7
 6.  4 R.Kubica        BMW.Sauber F1         1'17.471   0.562   202.651    4
 7. 10 M.Webber        Red Bull-Renault      1'17.582   0.673   202.361    8
 8.  8 K.Nakajima      Williams-Toyota       1'17.638   0.729   202.215   11
 9.  7 N.Rosberg       Williams-Toyota       1'17.991   0.082   201.300    8
10. 11 J.Trulli        Toyota                1'18.039   1.130   201.176    8
11.  3 N.Heidfeld      BMW.Sauber F1         1'18.082   1.173   201.065    8
12.  9 D.Coulthard     Red Bull-Renault      1'18.168   1.259   200.844   12
13. 17 R.Barrichello   Honda                 1'18.256   1.347   200.618   12
14. 12 T.Glock         Toyota                1'18.321   1.412   200.451   11
15.  6 N.Piquet        Renault               1'18.505   1.596   199.982   10
[b]16. 14 S.Bourdais      Toro Rosso-Ferrari    1'18.916   2.007   198.940   10
17. 20 A.Sutil         Force India-Ferrari   1'19.108   2.199   198.457   12
18. 21 G.Fisichella    Force India-Ferrari   1'19.165   2.256   198.314   12
19. 16 J.Button        Honda                 1'23.565   6.656   187.872    3
    15 S.Vettel        Toro Rosso-Ferrari[/b]

By peter