[b][u]Deel 3[/b][/u]
 1.  4 R.Kubica        BMW.Sauber F1         1'33.096           209.281
 2.  2 F.Massa         Ferrari               1'33.123   0.027   209.220
 3. 22 L.Hamilton      McLaren-Mercedes      1'33.292   0.196   208.841
 4.  1 K.Räikkönen     Ferrari               1'33.418   0.322   208.559
 5. 23 H.Kovalainen    McLaren-Mercedes      1'33.488   0.392   208.403
 6.  3 N.Heidfeld      BMW.Sauber F1         1'33.737   0.641   207.850
 7. 11 J.Trulli        Toyota                1'33.994   0.898   207.281
 8.  7 N.Rosberg       Williams-Toyota       1'34.015   0.919   207.235
 9. 16 J.Button        Honda                 1'35.057   1.961   204.963
10.  5 F.Alonso        Renault               1'35.115   2.019   204.838

[b][u]Deel 2[/b][/u]
 1.  2 F.Massa         Ferrari               1'31.188           213.660
 2. 23 H.Kovalainen    McLaren-Mercedes      1'31.718   0.530   212.425
 3.  4 R.Kubica        BMW.Sauber F1         1'31.745   0.557   212.363
 4.  3 N.Heidfeld      BMW.Sauber F1         1'31.909   0.721   211.984
 5. 22 L.Hamilton      McLaren-Mercedes      1'31.922   0.734   211.954
 6.  1 K.Räikkönen     Ferrari               1'31.933   0.745   211.928
 7. 11 J.Trulli        Toyota                1'32.159   0.971   211.409
 8.  7 N.Rosberg       Williams-Toyota       1'32.185   0.997   211.349
 9.  5 F.Alonso        Renault               1'32.345   1.157   210.983
10. 16 J.Button        Honda                 1'32.362   1.174   210.944
11. 10 M.Webber        Red Bull-Renault      1'32.371   1.183   210.923
12. 17 R.Barrichello   Honda                 1'32.508   1.320   210.611
13. 12 T.Glock         Toyota                1'32.528   1.340   210.565
14.  6 N.Piquet        Renault               1'32.790   1.602   209.971
15. 14 S.Bourdais      Toro Rosso-Ferrari    1'32.915   1.727   209.688
16.  8 K.Nakajima      Williams-Toyota       1'32.943   1.755   209.625

[b][u]Deel 1[/b][/u]
 1.  2 F.Massa         Ferrari               1'31.937           211.919
 2. 11 J.Trulli        Toyota                1'32.493   0.556   210.645
 3.  1 K.Räikkönen     Ferrari               1'32.652   0.715   210.284
 4. 22 L.Hamilton      McLaren-Mercedes      1'32.750   0.813   210.061
 5. 16 J.Button        Honda                 1'32.793   0.856   209.964
 6. 12 T.Glock         Toyota                1'32.800   0.863   209.948
 7.  4 R.Kubica        BMW.Sauber F1         1'32.893   0.956   209.738
 8.  7 N.Rosberg       Williams-Toyota       1'32.903   0.966   209.716
 9. 17 R.Barrichello   Honda                 1'32.944   1.007   209.623
10.  5 F.Alonso        Renault               1'32.947   1.010   209.616
11.  6 N.Piquet        Renault               1'32.975   1.038   209.553
12. 23 H.Kovalainen    McLaren-Mercedes      1'33.057   1.120   209.368
13.  3 N.Heidfeld      BMW.Sauber F1         1'33.137   1.200   209.189
14. 10 M.Webber        Red Bull-Renault      1'33.194   1.257   209.061
15.  8 K.Nakajima      Williams-Toyota       1'33.386   1.449   208.631
16. 14 S.Bourdais      Toro Rosso-Ferrari    1'33.415   1.478   208.566
17.  9 D.Coulthard     Red Bull-Renault      1'33.433   1.496   208.526
18. 21 G.Fisichella    Force India-Ferrari   1'33.501   1.564   208.374
19. 15 S.Vettel        Toro Rosso-Ferrari    1'33.562   1.625   208.238
20. 20 A.Sutil         Force India-Ferrari   1'33.845   1.908   207.610
21. 19 A.Davidson      Super Aguri-Honda     1'34.140   2.203   206.960
22. 18 T.Sato          Super Aguri-Honda     1'35.725   3.788   203.533