1.  4 R.Kubica        BMW.Sauber F1         1'25.613           222.989   18
 2.  3 N.Heidfeld      BMW.Sauber F1         1'25.950   0.337   222.115   16
 3.  5 F.Alonso        Renault               1'26.082   0.469   221.774   14
 4.  7 N.Rosberg       Williams-Toyota       1'26.171   0.558   221.545   17
 5.  9 D.Coulthard     Red Bull-Renault      1'26.385   0.772   220.996   14
 6. 10 M.Webber        Red Bull-Renault      1'26.407   0.794   220.940   17
 7. 16 J.Button        Honda                 1'26.502   0.889   220.697   18
 8. 15 S.Vettel        Toro Rosso-Ferrari    1'26.663   1.050   220.287   18
 9. 21 G.Fisichella    Force India-Ferrari   1'26.682   1.069   220.239   18
10. 11 J.Trulli        Toyota                1'26.882   1.269   219.732   11
11.  2 F.Massa         Ferrari               1'27.020   1.407   219.384   19
12. 22 L.Hamilton      McLaren-Mercedes      1'27.084   1.471   219.222   14
13. 12 T.Glock         Toyota                1'27.162   1.549   219.026   15
14.  1 K.Räikkönen     Ferrari               1'27.163   1.550   219.024   17
15.  6 N.Piquet        Renault               1'27.284   1.671   218.720   13
16. 17 R.Barrichello   Honda                 1'27.333   1.720   218.597   18
17. 20 A.Sutil         Force India-Ferrari   1'27.489   1.876   218.208   18
18. 14 S.Bourdais      Toro Rosso-Ferrari    1'27.578   1.965   217.986   17
19.  8 K.Nakajima      Williams-Toyota       1'27.601   1.988   217.929   15
20. 23 H.Kovalainen    McLaren-Mercedes      1'27.992   2.379   216.960   15
21. 18 T.Sato          Super Aguri-Honda     1'28.363   2.750   216.049   13
22. 19 A.Davidson      Super Aguri-Honda     1'28.912   3.299   214.715   13

By peter