1. Raikkonen Ferrari (B) 1:26.461 25
2. Hamilton McLaren-Mercedes (B) 1:26.948 + 0.487 21
3. Massa Ferrari (B) 1:26.958 + 0.497 25
4. Kovalainen McLaren-Mercedes (B) 1:27.114 + 0.653 19
5. Webber Red Bull-Renault (B) 1:28.263 + 1.802 18
6. Alonso Renault (B) 1:28.360 + 1.899 22
7. Kubica BMW Sauber (B) 1:28.579 + 2.118 12
8. Glock Toyota (B) 1:28.913 + 2.452 16
9. Vettel Toro Rosso-Ferrari (B) 1:28.957 + 2.496 22
10. Trulli Toyota (B) 1:29.014 + 2.553 23
11. Button Honda (B) 1:29.124 + 2.663 25
12. Fisichella Force India-Ferrari (B) 1:29.230 + 2.769 24
13. Coulthard Red Bull-Renault (B) 1:29.301 + 2.840 5
14. Bourdais Toro Rosso-Ferrari (B) 1:29.363 + 2.902 32
15. Barrichello Honda (B) 1:29.533 + 3.072 17
16. Heidfeld BMW Sauber (B) 1:29.561 + 3.100 7
17. Sutil Force India-Ferrari (B) 1:30.155 + 3.694 13
18. Piquet Renault (B) 1:30.357 + 3.896 21
19. Sato Super Aguri-Honda (B) 1:31.048 + 4.587 7
20. Davidson Super Aguri-Honda (B) 1:31.771 + 5.310 7
21. Nakajima Williams-Toyota (B) 1:35.053 + 8.592 3
22. Rosberg Williams-Toyota (B) No time 3