1.  1 K.Räikkönen     Ferrari               1'47.930           233.618   24
 2. 22 L.Hamilton      McLaren-Mercedes      1'48.135   0.205   233.175   20
 3.  2 F.Massa         Ferrari               1'48.222   0.292   232.987   26
 4. 23 H.Kovalainen    McLaren-Mercedes      1'48.223   0.293   232.985   35
 5.  4 R.Kubica        BMW.Sauber F1         1'48.965   1.035   231.399   36
 6. 14 S.Bourdais      Toro Rosso-Ferrari    1'49.002   1.072   231.320   31
 7.  3 N.Heidfeld      BMW.Sauber F1         1'49.067   1.137   231.182   36
 8. 15 S.Vettel        Toro Rosso-Ferrari    1'49.086   1.156   231.142   16
 9.  5 F.Alonso        Renault               1'49.238   1.308   230.820   25
10. 10 M.Webber        Red Bull-Renault      1'49.515   1.585   203.236   34
11.  9 D.Coulthard     Red Bull-Renault      1'50.177   2.247   228.853   19
12. 12 T.Glock         Toyota                1'50.255   2.325   228.691   37
13. 20 A.Sutil         Force India-Ferrari   1'50.487   2.557   228.211   27
14. 11 J.Trulli        Toyota                1'50.543   2.613   228.095   32
15.  7 N.Rosberg       Williams-Toyota       1'50.656   2.726   227.682   32
16. 16 J.Button        Honda                 1'50.671   2.741   227.832   19
17.  8 K.Nakajima      Williams-Toyota       1'50.970   3.040   227.218   35
18.  6 N.Piquet        Renault               1'51.118   3.188   226.915   12
19. 21 G.Fisichella    Force India-Ferrari   1'51.701   3.771   225.731   17
20. 17 R.Barrichello   Honda                 1'52.072   4.142   224.983   10

By peter